Accounting and Job CostingAsset Management (Tool, Equipment and Materials Tracking)Building Information Modeling (BIM) and Computer Aided Design (CAD)Business Intelligence, Reporting and AnalyticsContract Documents and Contract ManagementDocument Management/Document ImagingDrones and SurveyingEnterprise Resource Planning (ERP)Estimating/Takeoff and BiddingField Dispatch and Field Service ManagementField Reporting/Daily ReportingFinancial Technology (Invoicing, Payments, Payroll, Lien Waivers, Tax, etc.)Fleet Management (Telematics, GPS Tracking, Driver Safety, etc.)Jobsite Monitoring (Webcams, Security & Surveillance)Preconstruction (Subcontractor Prequalification, Permitting, etc.)Project Management, Collaboration and SchedulingRisk Management (COI Compliance, Surety Bonding)Safety Management and ReportingWorkforce Management (HR, Labor Scheduling, Time and Attendance, etc.) Accounting and Job Costing |
| Company | Website | Product Name | Product Description | Firm Size | Pricing Model | Firm Type |
|---|
| Adaptive | adaptive.build | Adaptive | AI-native project accounting platform that automates job costing, billings, & WIP with real-time visibility and control. | S,M,L | building | G,O,S |
|
| CentralPoint Solutions | | CP Books | CP Books is a full accounting module. | S,M,L | building | S |
|
| Deltek | deltek.com | Deltek ComputerEase | Deltek ComputerEase allows you to control job costing, billing, and payroll while ensuring full tax compliance. | S,M,L | users building | G,S |
|
| Field Materials AI | fieldmaterials.com | Prefabrication | AI tool automates prefab: syncs BIM/BOM data to track orders and empower field teams to request components via mobile. | S,M,L | hard-hat users | G,S |
|
| Pricing Intelligence | AI tool provides real-time pricing insights: tracks volatility and recommends high-saving materials to optimize buyout. | S,M,L | hard-hat users | G,S |
|
| Quotes | Automate quote analysis and BOM imports to save 5–10% on materials. Lock in bulk pricing to cut project costs by 10–20%. | S,M,L | hard-hat users | G,S |
|
| Receipts | AI tool captures field receipts via mobile: AI automates cost coding and ERP syncing to eliminate manual data entry. | S,M,L | hard-hat users | G,S |
|
| Foundation Software LLC | foundationsoft.com | FOUNDATION® | Construction accounting & job costing software for contractors: payroll, billing, tracking assets, real-time financials. | S,M,L | users building | G,O,S |
|
| IVO Systems | ivosystems.com | TimeVO | Field and crew timecards that auto-fill employee, equipment, and job details to reduce admin work and improve accuracy. | S,M,L | info-circle building | G,S |
|
| Lumber Inc | lumberfi.com | Lumber Payroll | AI-powered solution that automates union wages, prevailing wage compliance, and multi-state tax filings for contractors. | S,M,L | info-circle | G,O,S |
|
| Paperless Environments | paperlessenvironments.com | pVault® by Paperless Environments | pVault® is the top AP automation, compliance management, and document management platform for the construction industry. | S,M,L | users | G,O,S |
|
| Sage Intacct Paperless | Sage Intacct Paperless is the Sage solution for AP workflow automation, compliance management, and document management. | S,M,L | users | G,O,S |
|
| Sage Paperless Construction | The Sage solution for integrated AP workflow automation, compliance management, and document management. | S,M,L | users | G,O,S |
|
| Prophix | prophix.com | Prophix One | Financial performance platform delivering budgeting, forecasting, reporting and cash flow planning for contractors. | S,M,L | users building | G,O,S |
|
| Sage | sage.com | Sage 100 Contractor | Small-contractor construction software combining accounting, job costing, payroll, and service to run jobs profitably. | S | users | G,O,S |
|
| Sage Intacct Construction | First cloud-native construction financial management solution with robust job costing, WIP, and real-time reporting. | S,M,L | users building | G,O,S |
|
| Strategies Group | strategiesgroup.com | Acumatica Construction Edition | Acumatica is a modern ERP platform built specifically for construction companies, unifying construction processes. | S,M,L | info-circle | O,G,S |
|
Asset Management (Tool, Equipment and Materials Tracking) |
| Company | Website | Product Name | Product Description | Firm Size | Pricing Model | Firm Type |
|---|
| AlignOps | alignops.com | AlignOps ToolWatch | Asset management platform tracking tools, equipment and materials across jobsites to reduce loss and improve utilization | S,M,L | info-circle | G,S |
|
| EquipmentShare | t3.tech | T3 | T3 is empowering construction professionals to manage assets, people, and materials all with one technology solution. | S,M,L | users info-circle building | G,O,S |
|
| Field Materials AI | fieldmaterials.com | Inventory Management | AI tool gives real-time warehouse visibility: field teams check stock and request items via mobile to avoid re-ordering. | S,M,L | hard-hat users | G,S |
|
| IVO Systems | ivosystems.com | DispatchVO | Electronic dispatch tickets to manage scheduled moves with assigned equipment, locations, and real-time driver alerts. | S,M,L | info-circle building | G,S |
|
| EqInspectVO | Custom equipment inspection forms with alerts for flagged issues, easy work order creation, and historical records. | S,M,L | info-circle building | G,S |
|
| EqPlannerVO | Gantt-style calendar for long-term equipment planning with simple drag, drop, and extend capabilities across projects. | S,M,L | info-circle hard-hat users building | G,S |
|
| MaintainVO+ | Maintenance dashboard for work order management, service history, automated PM alerts, and mechanic timecards. | S,M,L | info-circle building | G,S |
|
| RentalVO | Rental equipment management system for locations, usage data, and cost details integrated with owned fleet tracking. | S,M,L | info-circle building | G,S |
|
| TelematicsVO | Telematics integration that aggregates GPS location, fuel, meter and fault data from all OEM and third-party providers. | S,M,L | info-circle building | G,S |
|
| TrackVO | Online magnet board for equipment/asset tracking by project, showing locations and statuses with companywide visibility. | S,M,L | info-circle building | G,S |
|
| Remarcable | remarcable.com | Remarcable Tool Management | Tool and equipment tracking platform giving contractors real-time visibility into asset location, status and job cost. | S,M,L | info-circle building | G,S |
|
| Samsara | samsara.com | Samsara Asset Tag XS | Ultra-compact Bluetooth tracker that gives real-time location & theft protection for small, high-value tools & equipment | S,M,L | info-circle | O,G,S |
|
| ShareMyToolbox | sharemytoolbox.com | ShareMyToolbox | Tool tracking platform that enables field teams to share, locate & manage tools to improve accountability & reduce loss. | S,M,L | users | G,O,S |
|
Business Intelligence, Reporting and Analytics |
| Company | Website | Product Name | Product Description | Firm Size | Pricing Model | Firm Type |
|---|
| Abacus Technologies | abacustechnologies.com | BI Consulting & Assessment | BI consulting that aligns workflows, systems, and data to drive efficiency, automation, and smarter decisions. | S,M,L | hard-hat | O,G,S |
|
| Eclipse Data Innovations | eclipsedatainnovations.com | SourceOne® EKPS | Advanced knowledge system that integrates and transforms any raw operational data into actionable answers using AI/MUI. | M,L | users building | O,G,S |
|
| MARKT-PILOT | markt-pilot.com | MP ONE™ | MP ONE™ is the first unified Pricing Performance platform built for machine manufacturers. | M | info-circle | G |
|
| Oracle | oracle.com | Oracle Construction and Engineering Intelligence | Unlock the power of construction data to make informed, proactive decisions and drive continuous improvement. | S,M,L | hard-hat info-circle building | G,O |
|
| ProNovos | | Financial Intelligence | Financial intelligence platform that automates WIP, improves forecasting, and delivers real-time dashboards for leaders | S,M,L | users | G,S |
|
| Procore Technologies | datagrid.com | Datagrid | Datagrid is the AI Agent that automates and executes multi-step tasks across your systems for 10x team output. | S,M,L | info-circle | O,G,S |
|
| RPG Squarefoot Solutions | rpg.com | Digital Twin Development Services | Design and Development Services for Full Building Lifecycle Digital Twins | M | hard-hat info-circle building | O |
|
| Managed 3D Reality Capture Services | Secure 3D Reality Capture Service that provides hosted digital twins for construction progress monitoring and prediction | M | hard-hat info-circle building | O,G,S |
|
| Remarcable | remarcable.com | Remarcable Intelligence | Embedded AI suite that transforms how contractors process invoices, validate quotes and manage procurement data | S,M,L | info-circle building | S |
|
| Versatile | lp.versatile.ai | Versatile Materials | Connects crane-captured jobsite data with delivery records to confirm materials, verify invoices and support decisions. | S,M,L | hard-hat | G,S |
|
Enterprise Resource Planning (ERP) |
| Company | Website | Product Name | Product Description | Firm Size | Pricing Model | Firm Type |
|---|
| Acumatica | acumatica.com | Acumatica Construction Edition | An intelligent business management solution that supports the entire construction project lifecycle. | S,M,L | info-circle | O,G,S |
|
| CMiC | cmicglobal.com | CMiC NEXUS | NEXUS is an AI-powered ERP that interacts with data, automate workflows, and make critical business decisions | M,L | info-circle building | G,O,S |
|
| ERP & Financials | CMiC delivers construction management software that streamlines back-office operations including accounting and payroll. | L | users building | G,O,S |
|
| Computer Guidance Corporation | computerguidance.com | eCMS v.4.2 Cloud Construction ERP | eCMS turns critical data into actionable insight while automating processes, driving smarter, faster business decisions. | S | users building | G,S |
|
| Explorer Software | explorer-software.com | Explorer Eclipse | Construction software that helps contractors manage projects, costs and financials with real-time visibility and control | S,M,L | users building | G,S |
|
| Penta Software | penta.com | PENTA | Construction ERP platform that centralizes financials, payroll, job costing and field service for specialty contractors. | S,M,L | users | S |
|
| Premier Construction Software | premiercs.com | Premier Construction Software | Premier connects financials, projects, and teams in one platform, giving GCs real-time visibility to scale profitably. | S,M,L | users | G,O,S |
|
| Remarcable | remarcable.com | Remarcable Procurement | Cloud-based procurement platform that streamlines purchasing, tracking and invoicing for MEP Contractors | S,M,L | info-circle building | S |
|
| StratusVue | transformeriq.com | TransformerIQ | TransformerIQ automates the conversion of legacy ERP systems to modern cloud platforms while preserving historical data. | S,M,L | info-circle building | O,G,S |
|
| Trimble | viewpoint.com | Trimble Vista & Spectrum | Trimble Vista and Spectrum are construction ERP platforms unifying accounting, job costing, payroll, project management | S,M,L | users | G |
|
Estimating/Takeoff and Bidding |
| Company | Website | Product Name | Product Description | Firm Size | Pricing Model | Firm Type |
|---|
| BEAM AI | ibeam.ai | Beam AI | AI-based go-to takeoff and estimating software that helps contractors save 90% time and boost bid volume by 5X. | M | users | O,G,S |
|
| HCSS | hcss.com | HeavyBid | Software that streamlines estimating and bid management, helping you bid faster, smarter, and with total confidence. | S,M,L | users building | G,O,S |
|
| InEight | ineight.com | InEight Estimate | Flexible, detailed estimating software for quickly building accurate bids. Historical insights ensure profitable jobs. | L | hard-hat users info-circle building | O,G,S |
|
| McCormick Systems | mccormicksys.com | McCormick | Cloud-Based takeoff & estimating software for electrical, plumbing and mechanical trades. | S,M,L | users building | O,S |
|
| Moasure | moasure.com | Moasure 2 PRO | Moasure 2 PRO measures and draws distance, area, volume, and grade using motion-based measuring technology. | S,M,L | info-circle | O,G,S |
|
| STACK Construction Technologies | stackct.com | STACK Takeoff & Estimating | Comprehensive takeoff and estimating software with AI-accelerated cloud-based tools. | S,M,L | users | G,O,S |
|
| Sage | | Sage Estimating | Accurate takeoffs and estimates with AI-powered leveling to streamline subcontractor selection and win more work. | S,M,L | users | G,O,S |
|
| The Estimating EDGE | estimatingedge.com | The EDGE® Concrete | Takeoff and estimating software for commercial contractors doing structural concrete footings, slabs, walls, formwork. | S,M,L | users building | O,S |
|
| The EDGE® Drywall | Integrated commercial drywall takeoff/estimating software to quickly/accurately price drywall, ceiling & wall projects. | S,M,L | users building | O,S |
|
| The EDGE® Roofing | The only software for commercial roofing subcontractors providing end-to-end automation for both takeoff and estimating. | S,M,L | users building | O,S |
|
| Vertigraph, Inc. | vertigraph.com | BidScreen XL | Clever Excel add-in that measures directly in Excel. Easy and affordable and ideal for Excel estimators. | S,L | users building | G,S |
|
| SiteWorx/OS | Calculates cut, fill and location of soil placement from grading plans with 3D surface models. Easy and affordable. | S,M,L | users building | G,S |
|
| eTakeoff | etakeoff.com | eTakeoff Dimension | An AI-powered complete electronic viewer and PDF takeoff solution that enables faster and more accurate estimates. | S,M,L | users | G,S |
|
Field Reporting/Daily Reporting |
| Company | Website | Product Name | Product Description | Firm Size | Pricing Model | Firm Type |
|---|
| AI Clearing | | AI Clearing Core | An advanced AI-native platform that automates construction progress tracking and quality control. | S,M,L | hard-hat | G,O |
|
| Cobra Electronics | cobra.com | Cobra Performa 400 | An intuitive, two-way business radio designed for clear and reliable communication in dynamic environments. | S,M | info-circle | G,O,S |
|
| DroneDeploy | dronedeploy.com | DroneDeploy Ground | Photo documentation tool that creates 3D maps to document interiors, verify work and streamline communications. | S,M,L | hard-hat info-circle | O,G,S |
|
| Dusty Robotics | dustyrobotics.com | FieldPrint Platform | The FieldPrint Platform bridges the gap between VDC and the field. This is our software layer, app, and reporting. | S,M,L | info-circle | G,O,S |
|
| FieldPrinter 2 | The robot prints a complete model on the jobsite floor with the fastest and most accurate layout robot available. | S,M,L | info-circle | G,O,S |
|
| Field Materials AI | fieldmaterials.com | Delivery Records | AI tracks deliveries via mobile: field takes photos of packing slips, auto-match to POs for 3-way invoice verification. | S,M,L | hard-hat users | G,S |
|
| Highwire | highwire.com | Highwire Field Applications | Field applications that enable on-site safety inspections and incident tracking to prevent incidents and reduce risk. | S,M,L | building | G,O,S |
|
| IVO Systems | ivosystems.com | UtilityLocateVO | 811 tracking tool for managing tickets by project—dated records, notes and photos—for easy field and office access. | S,M,L | info-circle building | G,S |
|
| InEight | ineight.com | InEight Plan & Progress | Field reporting software that delivers real-time insights on productivity while giving teams info to stay on track. | L | hard-hat users info-circle building | O,G,S |
|
| SMARTBUILD Construction Solutions Inc | smrte.ai | smrt-E | Multilingual voice AI capturing field updates for safety, service & projects, converting speech into structured records. | S,M,L | users | O,G,S |
|
| STACK Construction Technologies | stackct.com | STACK Build & Operate | Cloud-based app powering real-time field and project collaboration, with access, mark up and sharing of digital plans. | S,M,L | users | G,O,S |
|
Financial Technology (Invoicing, Payments, Payroll, Lien Waivers, Tax, etc.) |
| Company | Website | Product Name | Product Description | Firm Size | Pricing Model | Firm Type |
|---|
| Autodesk Test | autodesk.com | Autodesk Forma | hrethtrh | M | info-circle | O |
|
| Bectran | bectran.com | Job Sheet | Job Sheet unifies financial data, improves credit management, and tracks exposure, documentation, and approvals. | S,M,L | building | O,G,S |
|
| Order Hold Management | Order Hold Management centralizes hold workflows, helping teams review risk, resolve issues and release orders faster. | S,M,L | building | O,G,S |
|
| Billd | billd.com | Material financing | Payment solution that allows subcontractors to purchase materials upfront from suppliers with terms up to 120 days. | S,M,L | info-circle | S |
|
| Pay App Advance | Subcontractors can unlock funds from approved pay applications, helping them bring predictability to their payments. | S,M,L | info-circle | S |
|
| Coast | coastpay.com | Coast Card | Fuel card and corporate card with spending controls, fraud protection and rewards. Accepted wherever Visa is. | S,M,L | users | G,S |
|
| EBizCharge | ebizcharge.com | EBizCharge: Embedded Payment Software | EBizCharge is a top-rated payment software with 100+ integrations that streamline payments for construction businesses. | S,M,L | info-circle | O,G,S |
|
| Earlytrade | earlytrade.com | Earlytrade Early Payments Platform | Platform helping general contractors improve margins while reducing project risk through controlled early payments on ap | S,M,L | info-circle | G,S |
|
| Forvis Mazars | forvismazars.us | SALT Explorer | A web-based tax estimation platform that provides contractors with fast, project-specific sales and use tax estimates. | S,M,L | building | O,G,S |
|
| Foundation Software LLC | foundationsoft.com | FOUNDATION Pay® | Expense & payment management for contractors: Corporate Card, Bill Pay, AP/Automation and online payments. | S,M,L | users info-circle building | G,O,S |
|
| GCPay, An Autodesk Company | ww3.gcpay.com | GCPay | Cloud-collaboration solution streamlines payment application process and integrates with construction accounting systems | S,M,L | info-circle | G,O,S |
|
| IVO Systems | ivosystems.com | IntegrationsVO | Sync field data with your ERP/accounting system to reduce payroll re-entry and improve costing and billing accuracy. | S,M,L | info-circle building | G,S |
|
| Lumber Inc | lumberfi.com | Lumber Payroll | AI-powered solution that automates union wages, prevailing wage compliance and multi-state tax filings for contractors. | S,M,L | info-circle | G,O,S |
|
| Miter | miter.com | Miter Payroll | Construction payroll with native support for prevailing wage, certified payroll, union rules, and multi-state taxes. | S,M,L | users info-circle | G,S |
|
| Oracle | oracle.com | Textura | Streamline and automate subcontractor invoicing and payment to increase efficiency, visibility, and control. | S,M,L | hard-hat info-circle building | G,O,S |
|
| Payroll4Construction | payroll4construction.com | Payroll4Construction | Construction payroll for union & prevailing wage: full processing, tax filing, certified payroll reporting and more. | S,M,L | users info-circle building | G,O,S |
|
| ProNovos | pronovos.com | QuickPay | Early payment program that helps GC accelerate cash flow while maintaining control and visibility across projects. | S,M,L | info-circle | G |
|
| QuickPay Direct | Early payment solution that enables subcontractors to get paid faster without changing general contractor payment terms. | S,M | info-circle | S |
|
| Procore Technologies | levelset.com | Levelset, a Procore Company | Subscription-based application supporting contractors, equipment lessors and material suppliers in managing lien rights. | S,M,L | hard-hat | S |
|
| STRUXI | struxi.com | STRUXI | Cloud-based labor cost management platform delivering real-time, fully burdened cost visibility and payroll compliance. | S,M | info-circle | O,G,S |
|
| Siteline | siteline.com | Lien Rights Management | Add-on tool for the Siteline Suite. Manage lien rights and send notices within your billing and collections workflow. | S,M,L | info-circle | S |
|
| Siteline Suite | Perfect for subcontractors who need full control over billing, collections, lien waivers, and compliance requirements. | S,M,L | info-circle | S |
|
| Siteline Vendor Management | Perfect for subcontractors or GCs who want a focused solution for vendor compliance and lien waiver management. | S,M,L | info-circle | G,S |
|
| SunRay Construction Solutions | sunraynotice.com | Lien, Bond Claim, and Waiver Management Software | Enterprise lien and waiver management platform that automates deadlines, filings, e-recording and 50-state compliance. | S,M,L | hard-hat | O,G,S |
|
| Yooz | getyooz.com | Yooz Accounts Payable Automation | AP automation for the construction industry that captures and codes invoices by job/cost code and streamlines approvals. | S,M | info-circle | G,O,S |
|
| eBacon | ebacon.com | Bona Fide Fringe Trust | Compliant 401(k) trust that allows pre-tax fringe contributions and flexible employee benefit options. | S,M,L | info-circle users | S |
|
| Certified Payroll | Tracks trades, rates, and fringes to auto-generate compliant certified payroll reports for state and federal upload. | S,M,L | info-circle users | S |
|
| Construction Payroll | Solution that automates payroll runs, tax filings, deductions and employee access for construction teams. | S,M,L | info-circle users | S |
|
| HR Support | HR hub for construction teams with digital onboarding, compliance tracking and employee self-service tools. | S,M,L | info-circle users | S |
|
| eMars Inc | wh347.com | eMars Compliant Client | Web-based platform helping general contractors manage certified payroll compliance. | S,M,L | hard-hat | G,O |
|
Fleet Management (Telematics, GPS Tracking, Driver Safety, etc.) |
| Company | Website | Product Name | Product Description | Firm Size | Pricing Model | Firm Type |
|---|
| AlignOps | alignops.com | AlignOps FleetWatcher | Fleet and materials management delivering load cycle analysis, dispatch visibility and cost control for heavy civil. | S,M,L | info-circle | S |
|
| Brigade Electronics | brigade-electronics.com | Backeye 360 | The intelligent camera system aids maneuverability by providing drivers with a complete 360-degree view of their vehicle | L | info-circle | O |
|
| Clear Eye | ClearEye uses a dual camera solution to give operators a clear view of areas which are usually hidden from sight. The re | L | info-circle | G |
|
| DPL Telematics | dpltelematics.com | AssetCommand Max | Telematics solution that provides insights on asset behavior, location, utilization, trip details, safety and more. | S,M,L | info-circle | G,O,S |
|
| AssetView Stealth | Rugged, battery powered asset tracking solution with multi-year life, tamper detection and Bluetooth capabilities | S,M,L | info-circle | G,O,S |
|
| ClearView Smart Dashcam | A powerful combination of real-time video monitoring, GPS tracking, and Artificial Intelligence designed to help fleets | S,M,L | info-circle | G,O,S |
|
| Fleetio | fleetio.com | Fleetio Fleet Management and Maintenance Software | Manage yellow iron, trucks, and trailers with OEM integrations, maintenance, inspections, and cost tracking. | S,M,L | info-circle | G,O,S |
|
| Fleetio Go | Built for fleets in the field or on site: a mobile maintenance app for inspections, service reminders, and data access. | S,M,L | info-circle | G,O,S |
|
| HCSS | hcss.com | Equipment360 | Software to help manage fleet maintenance, reduce downtime, and make sure your equipment is always running smoothly. | S,M,L | users building | G,O,S |
|
| Samsara | samsara.com | Samsara AI Multicam | AI multicam system with 360° visibility, real-time alerts, & HD video to help fleets prevent incidents & resolve claims | S,M,L | info-circle | O |
|
| Samsara Incident Center | A unified dashboard combining real-time alerts, investigation tools, and resolution workflows in a single command center | S,M,L | info-circle | O |
|
| Tenna LLC | tenna.com | Tenna | Construction mixed fleet management for tracking, maintenance, utilization, safety, compliance, dispatching and more. | S,M,L | building | G,S |
|
| Trackunit | trackunit.com | Trackuni IrisX | Generative AI-led data platform, advanced tools for co-creation and vertical integration transforms insights into impact | M,L | info-circle | G,O,S |
|
| Trackunit Manager | Mixed-fleet connected platform of apps and solutions to drive uptime, smarter operations, profitability and outcomes. | M,L | users | G,O,S |
|
| Trimble | heavyindustry.trimble.com | Trimble WorksManager | Trimble WorksManager keeps machine operators and survey crews connected to the information to get the job done right. | S,M,L | users | G,S |
|
Jobsite Monitoring (Webcams, Security & Surveillance) |
| Company | Website | Product Name | Product Description | Firm Size | Pricing Model | Firm Type |
|---|
| Enlaps | shop.enlaps.io | Tikee cameras | Autonomous, solar-powered timelapse cameras for long-term jobsite monitoring, improving safety and tracking progress. | S,M,L | info-circle | G,O |
|
| Eyrus | eyrus.com | Eyrus Security | One vendor for worker registration, badging, turnstiles, access management, video surveillance, security staffing. | S,M,L | hard-hat users info-circle building | G,O |
|
| OxBlue | oxblue.com | Cobalt | Specially designed for ultimate solar energy efficiency, this is a fixed-position timelapse camera with optional video. | S,M,L | hard-hat info-circle | O,G,S |
|
| Indigo | Lightweight, easily moveable and static bullet-style interior time-lapse camera with optional video. | S,M,L | hard-hat info-circle | O,G,S |
|
| Mobile Trailer | Rugged and portable power or solar with multiple height options to mount and move any OxBlue camera around a jobsite. | S,M,L | info-circle | O,G,S |
|
| Sapphire | Security and progress monitoring video camera in bullet, dome (pan-tilt-zoom) and MultiCam formats for all jobsites. | S,M,L | hard-hat info-circle | O,G,S |
|
| Security Hardware; Strobe, Alarm & Audio System | This security cabinet for OxBlue cameras is compliant with most Builders Risk Insurance policies; alarm, strobe & audio | S,M,L | info-circle | O,G,S |
|
| Security Monitoring Services | 5 Diamond, UL-Certified, TMA Member and US-Based agents verify alerts and dispatch police as needed. | S,M,L | info-circle | O,G,S |
|
| Telescopic Crank Mast | Available in solar and AC/120V power options, the crank mast provides adjustable height and easy flexible positioning. | S,M,L | info-circle | O,G,S |
|
| Sensera Systems | senserasystems.com | SiteCloud Insights | AI-powered software that interprets visual data and delivers real-time jobsite intelligence to inform decisions. | S,M,L | info-circle | O,G,S |
|
| SentriForce | sentriforce.com | In-house Live Video Monitoring | Remote surveillance that detects suspicious activity in real time and issues warnings or alerts authorities. | S | info-circle building | G,O,S |
|
| LotWitness – AI-Powered Retail Parking Lot Crime Deterrence System | AI-powered parking lot surveillance that deters smash-and-grab theft with cameras, flashing lights, and audio alerts. | S | info-circle building | O,S |
|
| Solar-Powered Mobile Video Surveillance Units | Rapid-deploy surveillance units designed for construction sites, retail properties, and remote locations. | S | info-circle building | G,O,S |
|
| www.truelook.com | truelook.com | TrueAI | Computer vision analytics that detects PPE compliance and site activity, delivering near-real-time alerts and safer, mor | S,M,L | hard-hat | O,G,S |
|
| TrueDeter | Deterrence add-on with strobes and sirens that triggers on activity to warn intruders and reduce after-hours incidents. | S,M,L | hard-hat | O,G,S |
|
| TrueShield | Mobile security unit with cameras, lighting, and remote monitoring to deter trespassing and document sites 24/7. | S,M,L | hard-hat | O,G,S |
|
Project Management, Collaboration and Scheduling |
| Company | Website | Product Name | Product Description | Firm Size | Pricing Model | Firm Type |
|---|
| ALICE Technologies | alicetechnologies.com | ALICE Model | Generative construction scheduling & optimization designed to help you find the most efficient path starting from 3D BIM | L | info-circle | G,O |
|
| ALICE Optimize | ALICE Optimize enables users to analyze their existing schedules and identify the most efficient construction path. | M,L | info-circle | G,O |
|
| Aurigo Software | aurigo.com | Aurigo Masterworks | Masterworks supports public agencies managing $100M–$10B budgets across planning, construction, ROW & federal aid. | M,L | users building | O |
|
| Autodesk | construction.autodesk.com | Autodesk Forma Build | Previously Autodesk Build, now connecting construction workflows, teams and data within the Forma industry cloud. | S,M,L | info-circle hard-hat users building | O,G,S |
|
| Autodesk Test | construction.autodesk.com | Autodesk Construction Cloud | Unified solution that combines advanced technology, a builders’ network and predictive insights for construction teams. | S,M,L | hard-hat users info-circle building | O,G,S |
|
| Bluebeam | bluebeam.com | Revu | An AEC solution for marking up, collaborating, and working with PDF drawings and documents. | S,M,L | users | O,G,S |
|
| BuildOps | buildips.com | BuildOps | Operational platform to manage work from start to finish. | S,M,L | users | S |
|
| Buildcheck AI, Inc. | | Coordination Platform | Users can collaborate by assigning tasks, due dates, discuss, and tag one another on issues. | S,M,L | info-circle | O,G,S |
|
| Buildertrend | buildertrend.com | Buildertrend | All-in-one software streamlines scheduling, budgeting, communication and project tracking to empower better builds. | M,L | info-circle | G,O,S |
|
| CMiC | cmicglobal.com | Product Management | CMiC Project Management helps teams track budgets, costs, and changes to keep projects on track. | L | users building | G,O,S |
|
| DroneDeploy | dronedeploy.com | Progress AI | Al agent that gives superintendents, PMs and owners instant visibility into work-in-place across all sites. | S,M,L | hard-hat info-circle | O,G,S |
|
| Foundation Software LLC | myhqsuite.com | CrewHQ | Construction dispatch software: schedule crews, assign work, update priorities & keep field teams informed in real time. | S,M,L | users building | G,S |
|
| ExecutiveHQ | Executive reporting for contractors: real-time job budgets, financial reports, billings & change orders from any device. | S,M,L | users building | G,S |
|
| ProjectHQ® | Construction project management software: track documents, RFIs, submittals, contracts & change orders in one platform. | S,M,L | users building | G,O,S |
|
| HCSS | hcss.com | HeavyJob | Software that connects the office and field with real-time visibility into costs and production to stop overruns early. | S,M,L | users building | G,O,S |
|
| InEight | ineight.com | InEight Project Controls | Project controls for complex projects. Cuts risk by delivering precise, real-time insights on cost and schedule. | L | hard-hat users info-circle building | O,G,S |
|
| Kahua | kahua.com | Kahua | Asset-centric platform connecting project teams, centralizing data and improving visibility across planning and delivery | S,M,L | info-circle | O,G,S |
|
| Linarc | linarc.com | Cloud-based construction management solution | supports scheduling, budgeting, field work, procurement, RFIs, submittals, change orders, checklists and analytics. | S,M | info-circle | G,O,S |
|
| Metius | metius.cloud | ANALYSIS & REPORTING | Analyze schedule data with impact & critical path checks, and generate Gantt reports for informed stakeholder insight | S,M,L | hard-hat building | G,O |
|
| COST & RESOURCE MANAGEMENT | Track planned vs actual costs and resources to assess performance, forecast needs, and understand cost and labor gaps. | S,M,L | hard-hat building | G,O |
|
| IDENTIFY PROBLEM PROJECTS | Spot troubled projects with portfolio views and customizable risk and QC metrics aligned to your standards. | S,M,L | hard-hat building | G,O |
|
| Metius | Track/view your portfolio health, schedule QC, progress tracking, cost/resource tools, risk modeling, and a CPM engine. | S,M,L | hard-hat building | G,O |
|
| PORTFOLIO MANAGEMENT | Get full portfolio health visibility—costs, resources, risks—with filters to focus on projects or program trends. | S,M,L | hard-hat building | G,O |
|
| QUALITY CONTROL REVIEW | Check schedules against QC metrics to ensure usability, flag issues, guide fixes, and deliver actionable reports. | S,M,L | hard-hat building | G,O |
|
| SCHEDULING ENGINE | Metius’s custom CPM engine analyzes project data to deliver intelligent scheduling support and powerful analytics. | S,M,L | hard-hat building | G,O |
|
| TRACK SCHEDULE PROGRESS | Track activity completion, float changes, compression, and key schedule shifts to keep teams efficient and avoid delays. | S,M,L | hard-hat building | G,O |
|
| MindForge | mindforgeapp.com | MindForge | Mobile platform enabling jobsite broadcast, emergency alerts and digital onboarding with tracked completions and views. | M,L | hard-hat building | G,S |
|
| Nialli Inc. | nialli.com | Nialli Visual Planner | Visual Planner is a digital platform helping construction teams implement Lean practices for effective jobsite planning. | L | hard-hat | O,G,S |
|
| Oracle | oracle.com | Aconex | Connect teams and processes across entire project lifecycle and capture a complete project record—all on one platform. | S,M,L | hard-hat users building | O,G,S |
|
| Primavera | Cover all planning, scheduling, resource, and risk management needs for office and field teams for any size project. | S,M,L | hard-hat users info-circle building | O,G,S |
|
| PathfinderLink | pathfinderlink.com | PathfinderLink | PathfinderLink is a full suite practical project management platform. | M | building | G,O,S |
|
| PlanRadar | | PlanRadar | Digital 360° documentation, communication and reporting platform to improve efficiency, quality and full transparency. | S,M,L | users building | O,G,S |
|
| Primepoint | primepoint.ai | Primepoint ai | AI construction platform that helps teams navigate drawings, flag issues early, and automate workflows | S,M,L | hard-hat | O,G |
|
| Procore Technologies | procore.com | Project Management | A global, customizable, open platform built for construction, by construction. | S,M,L | info-circle | O,G,S |
|
| ProjectTeam, Inc. | projectteam.com | ProjectTeam.com | ProjectTeam.com is a FedRAMP & GovRAMP authorized construction platform that centralizes data and connects teams. | S,M,L | users | O,G,S |
|
| Projectmates Construction Project Management Software | projectmates.com | Projectmates Construction Project Management Software | Helps owners plan, track, and deliver construction projects on time and on budget with real-time visibility and control. | S,M,L | info-circle users | O |
|
| RedTeam | redteam.com | RedTeam Flex | Cloud-based construction management platform that centralizes financials, project controls and field collaboration. | S,M,L | building | G,O,S |
|
| RedTeam Go | Cloud-based construction platform for small contractors to manage projects, budgets and field communication. | S,M | building | G,O,S |
|
